
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 29.74 | 29.69 | 29.68 | 30.65 | |
Europe | EUR | 52.16 | 52.16 | 51.98 | 53.67 | |
India | INR | 0.5692 | 0.5647 | 0 | 0.5875 | |
Japan | JPY | 31.40 | 31.27 | 31.10 | 32.55 | |
South Africa | ZAR | 2.54 | 2.47 | 2.32 | 2.66 | |
United States | USD | 44.94 | 44.74 | 45.04 | 45.84 | |
United Kingdom | GBP | 60.30 | 59.35 | 60.10 | 62.05 |
Last updated on the July 14, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93