| COUNTRY | CURRENCY CODE | BUYING TT | BUYING Notes | SELLING TT | SELLING Notes | |
|---|---|---|---|---|---|---|
| Australia | AUD | 35.11 | 34.78 | 36.16 | 36.16 | |
| Europe | EUR | 53.75 | 53.52 | 55.35 | 55.65 | |
| India | INR | 0.5402 | 0 | 0.5585 | 0 | |
| Japan | JPY | 29.07 | 28.98 | 29.94 | 30.14 | |
| South Africa | ZAR | 3.04 | 0 | 3.13 | 0 | |
| United States | USD | 46.19 | 46.04 | 47.57 | 47.87 | |
| United Kingdom | GBP | 62.72 | 62.41 | 64.59 | 64.89 |
Last updated on the August 28, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93