
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 29.79 | 29.74 | 29.73 | 30.70 | |
Europe | EUR | 52.13 | 52.13 | 51.95 | 53.64 | |
India | INR | 0.5692 | 0.5647 | 0 | 0.5875 | |
Japan | JPY | 31.45 | 31.32 | 31.15 | 32.60 | |
South Africa | ZAR | 2.56 | 2.49 | 2.34 | 2.68 | |
United States | USD | 44.94 | 44.74 | 45.04 | 45.84 | |
United Kingdom | GBP | 60.59 | 59.64 | 60.39 | 62.35 |
Last updated on the July 11, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93