
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 30.04 | 29.99 | 29.98 | 30.95 | |
Europe | EUR | 52.22 | 52.22 | 52.04 | 53.73 | |
India | INR | 0.5667 | 0.5622 | 0 | 0.5850 | |
Japan | JPY | 31.50 | 31.37 | 31.20 | 32.65 | |
South Africa | ZAR | 2.58 | 2.51 | 2.36 | 2.70 | |
United States | USD | 44.95 | 44.75 | 45.05 | 45.85 | |
United Kingdom | GBP | 60.11 | 59.16 | 59.86 | 61.85 |
Last updated on the August 08, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93