| COUNTRY | CURRENCY CODE | BUYING TT | BUYING Notes | SELLING TT | SELLING Notes | |
|---|---|---|---|---|---|---|
| Australia | AUD | 34.59 | 34.53 | 35.22 | 35.22 | |
| Europe | EUR | 53.18 | 53.00 | 54.72 | 54.87 | |
| India | INR | 0.5389 | 0 | 0.5572 | 0 | |
| Japan | JPY | 28.59 | 27.85 | 29.45 | 29.45 | |
| South Africa | ZAR | 2.92 | 2.69 | 3.04 | 3.04 | |
| United States | USD | 46.46 | 46.37 | 47.85 | 48.20 | |
| United Kingdom | GBP | 62.57 | 62.32 | 64.38 | 64.53 |
Last updated on the July 17, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93