COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 29.74 | 29.69 | 29.68 | 30.65 | |
Europe | EUR | 48.54 | 48.54 | 48.08 | 49.98 | |
India | INR | 0.5866 | 0.5821 | 0 | 0.6049 | |
Japan | JPY | 30.80 | 30.70 | 30.50 | 31.95 | |
South Africa | ZAR | 2.57 | 2.50 | 2.35 | 2.70 | |
United States | USD | 46.33 | 46.13 | 46.43 | 47.23 | |
United Kingdom | GBP | 58.60 | 57.68 | 58.40 | 60.30 |
Last updated on the December 05, 2024
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93