
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 30.59 | 30.54 | 30.53 | 31.50 | |
Europe | EUR | 52.40 | 52.40 | 52.22 | 53.92 | |
India | INR | 0.5518 | 0.5473 | 0 | 0.5701 | |
Japan | JPY | 30.50 | 30.37 | 30.20 | 31.65 | |
South Africa | ZAR | 2.68 | 2.61 | 2.46 | 2.80 | |
United States | USD | 45.23 | 45.03 | 45.33 | 46.13 | |
United Kingdom | GBP | 60.35 | 59.40 | 60.10 | 62.10 |
Last updated on the October 09, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93