| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 33.71 | 33.66 | 33.65 | 34.35 | |
| Europe | EUR | 53.90 | 53.90 | 53.72 | 55.46 | |
| India | INR | 0.5418 | 0.5373 | 0 | 0.5601 | |
| Japan | JPY | 30.28 | 30.17 | 30.00 | 31.45 | |
| South Africa | ZAR | 2.97 | 2.90 | 2.74 | 3.09 | |
| United States | USD | 45.89 | 45.69 | 45.99 | 46.79 | |
| United Kingdom | GBP | 61.86 | 60.91 | 61.61 | 63.65 |
Last updated on the February 26, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93