| COUNTRY | CURRENCY CODE | BUYING TT | BUYING Notes | SELLING TT | SELLING Notes | |
|---|---|---|---|---|---|---|
| Australia | AUD | 34.66 | 34.33 | 35.69 | 35.69 | |
| Europe | EUR | 52.15 | 51.93 | 53.70 | 54.00 | |
| India | INR | 0.5367 | 0 | 0.5550 | 0 | |
| Japan | JPY | 29.63 | 29.54 | 30.52 | 30.72 | |
| South Africa | ZAR | 2.98 | 0 | 3.06 | 0 | |
| United States | USD | 46.7580 | 46.62 | 48.1821 | 48.46 | |
| United Kingdom | GBP | 62.32 | 62.00 | 64.17 | 64.47 |
Last updated on the October 29, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93