| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 33.86 | 33.81 | 33.80 | 34.50 | |
| Europe | EUR | 52.84 | 52.84 | 52.66 | 54.37 | |
| India | INR | 0.5418 | 0.5373 | 0 | 0.5601 | |
| Japan | JPY | 29.93 | 29.82 | 29.65 | 31.10 | |
| South Africa | ZAR | 2.82 | 2.75 | 2.59 | 2.94 | |
| United States | USD | 46.04 | 45.84 | 46.14 | 46.94 | |
| United Kingdom | GBP | 61.18 | 60.23 | 60.93 | 62.95 |
Last updated on the March 18, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93