
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 30.35 | 30.30 | 30.29 | 31.26 | |
Europe | EUR | 52.61 | 52.61 | 52.43 | 54.13 | |
India | INR | 0.5568 | 0.5523 | 0 | 0.5751 | |
Japan | JPY | 31.37 | 31.24 | 31.07 | 32.52 | |
South Africa | ZAR | 2.63 | 2.56 | 2.41 | 2.75 | |
United States | USD | 44.89 | 44.69 | 44.99 | 45.79 | |
United Kingdom | GBP | 60.51 | 59.56 | 60.26 | 62.26 |
Last updated on the September 19, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93