
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 28.69 | 28.64 | 28.61 | 30.00 | |
Europe | EUR | 47.47 | 47.47 | 47.02 | 48.85 | |
India | INR | 0.5617 | 0.5572 | 0 | 0.5800 | |
Japan | JPY | 29.75 | 27.72 | 27.48 | 30.70 | |
South Africa | ZAR | 2.31 | 2.21 | 2.12 | 2.45 | |
United States | USD | 43.78 | 43.58 | 43.88 | 44.68 | |
United Kingdom | GBP | 55.39 | 54.46 | 55.18 | 57.00 |
Last updated on the December 04, 2023
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93