| COUNTRY | CURRENCY CODE | BUYING TT | BUYING Notes | SELLING TT | SELLING Notes | |
|---|---|---|---|---|---|---|
| Australia | AUD | 32.72 | 32.41 | 33.70 | 33.70 | |
| Europe | EUR | 50.52 | 50.32 | 52.02 | 52.32 | |
| India | INR | 0.5367 | 0 | 0.5550 | 0 | |
| Japan | JPY | 28.87 | 28.78 | 29.73 | 29.93 | |
| South Africa | ZAR | 2.87 | 0 | 2.95 | 0 | |
| United States | USD | 46.0488 | 45.91 | 47.4513 | 47.73 | |
| United Kingdom | GBP | 60.75 | 60.45 | 62.56 | 62.86 |
Last updated on the November 18, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93