| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 31.61 | 31.56 | 31.55 | 32.25 | |
| Europe | EUR | 53.37 | 53.37 | 53.19 | 54.91 | |
| India | INR | 0.5518 | 0.5473 | 0 | 0.5701 | |
| Japan | JPY | 30.18 | 30.07 | 29.90 | 31.35 | |
| South Africa | ZAR | 2.79 | 2.72 | 2.57 | 2.91 | |
| United States | USD | 45.57 | 45.37 | 45.67 | 46.47 | |
| United Kingdom | GBP | 61.23 | 60.28 | 60.98 | 63.00 |
Last updated on the December 30, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93