
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 29.29 | 29.24 | 29.23 | 30.20 | |
Europe | EUR | 50.96 | 50.96 | 50.78 | 52.44 | |
India | INR | 0.5717 | 0.5672 | 0 | 0.5900 | |
Japan | JPY | 32.15 | 32.05 | 31.85 | 33.30 | |
South Africa | ZAR | 2.56 | 2.49 | 2.34 | 2.68 | |
United States | USD | 45.22 | 45.02 | 45.32 | 46.12 | |
United Kingdom | GBP | 60.45 | 59.50 | 60.25 | 62.20 |
Last updated on the May 21, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93