
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 28.89 | 28.84 | 28.83 | 29.80 | |
Europe | EUR | 50.58 | 50.58 | 50.40 | 52.04 | |
India | INR | 0.5667 | 0.5622 | 0 | 0.5850 | |
Japan | JPY | 31.95 | 31.85 | 31.65 | 33.10 | |
South Africa | ZAR | 2.42 | 2.35 | 2.20 | 2.54 | |
United States | USD | 44.75 | 44.55 | 44.85 | 45.65 | |
United Kingdom | GBP | 59.25 | 58.30 | 59.05 | 60.97 |
Last updated on the April 28, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93