| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 35.27 | 35.22 | 35.21 | 35.91 | |
| Europe | EUR | 54.47 | 54.47 | 54.29 | 56.05 | |
| India | INR | 0.5368 | 0.5323 | 0 | 0.5551 | |
| Japan | JPY | 29.46 | 29.35 | 28.72 | 30.34 | |
| South Africa | ZAR | 2.95 | 2.88 | 2.72 | 3.07 | |
| United States | USD | 47.16 | 47.96 | 47.26 | 48.58 | |
| United Kingdom | GBP | 62.99 | 62.04 | 62.74 | 64.82 |
Last updated on the June 09, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93