| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 34.28 | 34.23 | 34.22 | 34.92 | |
| Europe | EUR | 54.01 | 54.01 | 53.83 | 55.57 | |
| India | INR | 0.5368 | 0.5323 | 0 | 0.5551 | |
| Japan | JPY | 30.08 | 29.97 | 29.80 | 31.25 | |
| South Africa | ZAR | 2.82 | 2.75 | 2.59 | 2.94 | |
| United States | USD | 46.58 | 46.38 | 46.68 | 47.48 | |
| United Kingdom | GBP | 62.35 | 61.40 | 62.10 | 64.16 |
Last updated on the April 30, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93