
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 29.44 | 29.39 | 29.38 | 30.35 | |
Europe | EUR | 52.14 | 52.14 | 51.96 | 53.65 | |
India | INR | 0.5692 | 0.5647 | 0 | 0.5875 | |
Japan | JPY | 31.60 | 31.47 | 31.30 | 32.75 | |
South Africa | ZAR | 2.56 | 2.49 | 2.34 | 2.68 | |
United States | USD | 44.40 | 44.20 | 44.50 | 45.30 | |
United Kingdom | GBP | 60.20 | 59.25 | 60.00 | 61.95 |
Last updated on the July 03, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93