
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 28.99 | 28.94 | 28.93 | 29.90 | |
Europe | EUR | 50.62 | 50.62 | 50.44 | 52.09 | |
India | INR | 0.5667 | 0.5622 | 0 | 0.5850 | |
Japan | JPY | 32.20 | 32.10 | 31.90 | 33.35 | |
South Africa | ZAR | 2.43 | 2.36 | 2.21 | 2.55 | |
United States | USD | 44.74 | 44.54 | 44.84 | 45.64 | |
United Kingdom | GBP | 59.61 | 58.66 | 59.41 | 61.34 |
Last updated on the April 30, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93