| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 31.31 | 31.26 | 31.25 | 31.95 | |
| Europe | EUR | 52.92 | 52.92 | 52.74 | 54.45 | |
| India | INR | 0.5493 | 0.5448 | 0 | 0.5676 | |
| Japan | JPY | 30.30 | 30.19 | 30.02 | 31.47 | |
| South Africa | ZAR | 2.74 | 2.67 | 2.52 | 2.86 | |
| United States | USD | 45.69 | 45.49 | 45.79 | 46.59 | |
| United Kingdom | GBP | 60.60 | 59.65 | 60.35 | 62.35 |
Last updated on the December 09, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93