| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 34.86 | 34.81 | 34.80 | 35.50 | |
| Europe | EUR | 54.17 | 54.17 | 53.99 | 55.74 | |
| India | INR | 0.5368 | 0.5323 | 0 | 0.5551 | |
| Japan | JPY | 29.89 | 2.82 | 2.66 | 3.01 | |
| South Africa | ZAR | 2.89 | 2.82 | 2.66 | 3.01 | |
| United States | USD | 46.69 | 47.49 | 46.79 | 48.09 | |
| United Kingdom | GBP | 62.52 | 61.57 | 62.27 | 64.33 |
Last updated on the May 20, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93