
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 29.79 | 29.74 | 29.73 | 30.70 | |
Europe | EUR | 51.26 | 51.26 | 51.08 | 52.75 | |
India | INR | 0.5717 | 0.5672 | 0 | 0.5900 | |
Japan | JPY | 31.90 | 31.80 | 31.60 | 33.05 | |
South Africa | ZAR | 2.59 | 2.52 | 2.37 | 2.71 | |
United States | USD | 45.39 | 45.19 | 45.49 | 46.29 | |
United Kingdom | GBP | 61.13 | 60.18 | 60.93 | 62.90 |
Last updated on the June 10, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93