| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 31.26 | 31.21 | 31.20 | 31.90 | |
| Europe | EUR | 53.09 | 53.09 | 52.91 | 54.63 | |
| India | INR | 0.5493 | 0.5448 | 0 | 0.5676 | |
| Japan | JPY | 30.32 | 30.21 | 30.04 | 31.49 | |
| South Africa | ZAR | 2.75 | 2.68 | 2.53 | 2.87 | |
| United States | USD | 45.50 | 45.30 | 45.60 | 46.40 | |
| United Kingdom | GBP | 60.46 | 59.51 | 60.21 | 62.21 |
Last updated on the December 15, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93