| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 32.86 | 32.81 | 32.80 | 33.50 | |
| Europe | EUR | 53.38 | 53.38 | 53.20 | 54.93 | |
| India | INR | 0.5418 | 0.5373 | 0 | 0.5601 | |
| Japan | JPY | 29.83 | 29.72 | 29.55 | 31.00 | |
| South Africa | ZAR | 2.91 | 2.84 | 2.69 | 3.03 | |
| United States | USD | 45.39 | 45.19 | 45.49 | 46.29 | |
| United Kingdom | GBP | 61.88 | 60.93 | 61.63 | 63.67 |
Last updated on the February 04, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93