| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 33.76 | 33.71 | 33.70 | 34.40 | |
| Europe | EUR | 53.94 | 53.94 | 53.76 | 55.50 | |
| India | INR | 0.5418 | 0.5373 | 0 | 0.5601 | |
| Japan | JPY | 30.38 | 30.27 | 30.10 | 31.55 | |
| South Africa | ZAR | 2.97 | 2.90 | 2.74 | 3.09 | |
| United States | USD | 45.93 | 45.73 | 46.03 | 46.83 | |
| United Kingdom | GBP | 61.65 | 60.70 | 61.40 | 63.44 |
Last updated on the February 27, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93