| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 34.16 | 34.11 | 34.10 | 34.80 | |
| Europe | EUR | 53.02 | 53.02 | 52.84 | 54.56 | |
| India | INR | 0.5393 | 0.5348 | 0 | 0.5576 | |
| Japan | JPY | 28.77 | 28.66 | 28.03 | 29.63 | |
| South Africa | ZAR | 2.92 | 2.85 | 2.69 | 3.04 | |
| United States | USD | 46.54 | 47.34 | 46.64 | 47.94 | |
| United Kingdom | GBP | 61.49 | 60.54 | 61.24 | 63.27 |
Last updated on the June 29, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93