| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 31.26 | 31.21 | 31.20 | 31.90 | |
| Europe | EUR | 53.02 | 53.02 | 52.84 | 54.56 | |
| India | INR | 0.5493 | 0.5448 | 0 | 0.5676 | |
| Japan | JPY | 30.28 | 30.17 | 30.00 | 31.45 | |
| South Africa | ZAR | 2.74 | 2.67 | 2.52 | 2.86 | |
| United States | USD | 45.62 | 45.42 | 45.72 | 46.52 | |
| United Kingdom | GBP | 60.66 | 59.71 | 60.41 | 62.41 |
Last updated on the December 11, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93