| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 33.26 | 33.21 | 33.20 | 33.90 | |
| Europe | EUR | 53.40 | 53.40 | 53.22 | 54.95 | |
| India | INR | 0.5368 | 0.5323 | 0 | 0.5551 | |
| Japan | JPY | 30.18 | 30.07 | 29.90 | 31.35 | |
| South Africa | ZAR | 2.81 | 2.74 | 2.58 | 2.93 | |
| United States | USD | 46.55 | 46.35 | 46.65 | 47.45 | |
| United Kingdom | GBP | 61.26 | 60.31 | 61.01 | 63.03 |
Last updated on the April 07, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93