| COUNTRY | CURRENCY CODE | BUYING TT | BUYING Notes | SELLING TT | SELLING Notes | |
|---|---|---|---|---|---|---|
| Australia | AUD | 34.89 | 34.83 | 35.52 | 35.52 | |
| Europe | EUR | 53.51 | 53.33 | 55.06 | 55.36 | |
| India | INR | 0.5402 | 0 | 0.5585 | 0 | |
| Japan | JPY | 29.34 | 28.59 | 30.23 | 30.23 | |
| South Africa | ZAR | 2.94 | 0 | 3.06 | 0 | |
| United States | USD | 46.39 | 46.25 | 47.78 | 48.08 | |
| United Kingdom | GBP | 62.45 | 62.34 | 64.26 | 64.56 |
Last updated on the August 07, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93