|  |  | Individuals | Corporate | Others | 
| A | Interest Rates | 
| 1.1 | Savings Dep MUR | 3.10% | 0.00% | NA | 
| 1.11 | Savings Dep (FCY) | 0.00%-0.10% | 0.00%-0.10% | NA | 
| 1.2 | Term Dep (MUR) | 3.30%-3.75% | 3.30%-3.75% | NA | 
| 1.4 | Term Dep (FCY) | 
| 1.41 | Term Dep (USD) | 0.5%-4.50% | 0.5%-4.50% | NA | 
| 1.42 | Term Dep (GBP) | 0.5%-3.50% | 0.5%-3.50% | NA | 
| 1.43 | Term Dep (EURO) | 0.5%-4.50% | 0.5%-4.50% | NA | 
| 2 | Credit Facilities (MUR) | 
| 2.1 | Prime Lending Rate | 7.45% | 7.45% | NA | 
| 2.2 | Credit Card | NA | NA | NA | 
| 2.3 | Other credit facilities-Margin over PLR | PLR+ 3% ABOVE PLR | PLR + 3% ABOVE PLR | NA | 
| 3 | Credit Facilities(FCY) | 
| 3.1 | Margin over LIBOR | NA | NA | NA | 
| B | DEPOSITS | 
| 4 | Savings Account | 
| 4.1 | Minimum account opening balance | MUR1,000 | MUR5,000 | NA | 
| 4.2 | Minimum credit balance to earn interest | MUR5,000.00 | NA | NA | 
|  | Quarterly  service charges if QAB falls below minimum balance | MUR100 | MUR500 | NA | 
| 5 | Current Account | 
| 5.1 | Minimum account opening balance | MUR5,000.00 | MUR5,000.00 | NA | 
| 5.2 | Quarterly  service charges if QAB falls below minimum balance | MUR100.00 | MUR500.00 | NA | 
| 6 | Call Deposit Account | 
| 6.1 | Minimum balance | NA | NA | NA | 
| 6.2 | Quarterly  service charges if QAB falls below minimum balance | NA | NA | NA | 
| 6.3 | Monthly service charges | NA | NA | NA | 
| 7 | Term deposits (MUR) | 
| 7.1 | Minimum amount | MUR25,000.00 | MUR100,000.00 | NA | 
| 7.2 | Deposit withdrawn before maturity within 3 months | Interest will be paid 1% below card rate for completed period | Will be forfeited | NA | 
| 7.3 | Deposit withdrawn before maturity after 3 months | Interest will be paid 1% below card rate for completed period | Interest will be paid 1% below card rate for completed period | NA | 
| 8 | Term deposits (FCY) | 
| 8.11 | Minimum amount USD | USD1,000 | USD1,000 | NA | 
| 8.12 | Minimum amount GBP | GBP100 | GBP100 | NA | 
| 8.13 | Minimum amount EUR | EUR100 | EUR100 | NA | 
| 8.21 | Deposit withdrawn before maturity USD | Interest will be paid at agreed rate for completed period | Interest will be paid at agreed rate for completed period | NA | 
| 8.22 | Deposit withdrawn before maturity GBP | Interest will be paid at agreed rate for completed period | Interest will be paid at agreed rate for completed period | NA | 
| 8.23 | Deposit withdrawn before maturity EUR | NIL | NIL | NA | 
| 9 | Foreign Currency Account | 
|  | Minimum balance | 
| 9.1 | Euro | NA | NA | NA | 
| 9.2 | Pound Sterling | NA | NA | NA | 
| 9.3 | US Dollar | NA | NA | NA | 
| 9.4 | Minimum credit balance to earn interest | NA | NA | NA | 
| 9.5 | Monthly service charges | NA | NA | NA | 
| 9.6 | Dormant charges of FCY Deposit Accounts | EUR10
GBP10
USD10 | EUR10
GBP10
USD10 |  | 
| C | CREDIT FACILITIES | 
| 10 | Credit Cards | 
| 10.1 | Annual fee | NA | NA | NA | 
| 10.2 | Replacement of lost/stolen cards | NA | NA | NA | 
| 10.3 | Cash advance fee | NA | NA | NA | 
| 10.4 | Overlimit fee | NA | NA | NA | 
| 11 | Loans and advances | 
|  | Processing fee | 
| 11.1 | Against Deposits | 0.25%, of sanctioned limit Min MUR500 Max MUR2000 | 0.25%, of sanctioned limit
Min MUR500 Max MUR2000 | NA | 
| 11.11 | Home Loans | 1.0% of sanctioned limit
Above MUR3.0M No charge | NA |  | 
| 11.2 | Others | 1.00% of sanctioned limit Min MUR2,500 MAX MUR0.1M | 1.00% of sanctioned limit Min MUR10K MAX MUR0.2M |  | 
| 11.21 | Renewal | 0.5% of Review limit Min MUR1,250 Max MUR25000 | 0.5% of Review limit Min MUR2500 Max MUR50000 |  | 
| 11.22 | Amendment fee | MUR2,000 per modification borrower induced | MUR5,000 per modification borrower induced |  | 
| 11.3 | Arrangement fee | NIL | NIL | NA | 
| 11.4 | Ledger fee | MUR2.00 per tran + VAT Saving Non Ind,
OD/CA H yearly
MIN MUR500+VAT | MUR2.00 per tran + VAT Saving Non Ind,
OD/CA H yearly
MIN MUR500+VAT | NA | 
| 11.5 | Commitment fee | Min Qtly average utilisation of sanctioned limit should be 60%. In case Qtly avg utilisation is less than 60% of sanctioned limit interest in the account will  applied on min 60% of the sanctioned lim quaterly | Min Qtly average utilisation of sanctioned limit should be 60%. In case Qtly avg utilisation is less than 60% of sanctioned limit interest in the account will  applied on min 60% of the sanctioned lim quaterly | NA | 
| 11.6 | Early redemption / prepayment fee | NIL | NIL | NA | 
| 11.7 | Valuation Survey & Report fee | Actual fee charged by Valuer subject to borrower protection act | Actual fee charged by Valuer subject to borrower protection act | NA | 
| 11.71 | Legal charges for creation of security documents | MUR1000 fac below MUR 0.5M
MUR2500 fac below MUR5M
MUR5000 fac above MUR5M | MUR1500 fac below MUR 0.5M
MUR3000 fac below MUR5M
MUR6000 fac above MUR5M | NA | 
| 11.8 | Documentation charges | Actual fee + MUR1000 | Actual fee + MUR1500 | NA | 
| 11.9 | Gages sans deplacement | Actual fee + MUR1000 | Actual fee + MUR1500 | NA | 
| 11.91 | Registration/Erasure of charges | Actual fee + MUR1000 | Actual fee + MUR1000 | NA | 
| 12 | Guarantees | 
| 12.1 | Performance bonds Up to MUR5.0M | 1.50% p.a. | 1.50% p.a. | NA | 
| 12.2 | Tender / bid bonds Up to MUR5.0M | 1.50% p.a. | 1.50% p.a. | NA | 
| 12.3 | Advance payment bonds Up to MUR5.0M | 1.50% p.a. | 1.50% p.a. | NA | 
| 12.4 | Retention money bonds / guarantees Up to MUR5.0M | 1.50% p.a. | 1.50% p.a. | NA | 
| 12.5 | Shipping guarantee Up to MUR5.0M | 1.50% p.a. | 1.50% p.a. | NA | 
| 12.6 | Guarantee above Rs5.0M | 1.00% p.a. | 1.00% p.a. | A | 
| D | GENERAL SERVICES | 
| 13 | Treasury Bills | 
| 13.1 | Account opening fee | NA | NA | NA | 
| 13.2 | Transaction fee | NA | NA | NA | 
| 14 | Debit cards | 
| 14.1 | Annual fee | NA | NA | NA | 
| 14.2 | Replacement of lost/stolen cards | MUR200. | NA | NA | 
| 14.21 | Reissuance of PIN | MUR150. | NA | NA | 
| 14.3 | ATM Withdrawals | 
| 14.4 | Bank’s own ATMs | NIL | NIL | NIL | 
| 14.5 | Other Banks ATMs in MTIUS | MUR50. | NA | NA | 
| 14.6 | Other Banks ATMs Out MTIUS | MUR100 | NA | NA | 
| 14.7 | Balance Inquiry/Mini Statement ON US | MUR1 | NA | NA | 
| 14.8 | Balance Inquiry OFF US | MUR10 | NA | NA | 
| 15 | Others | 
| 15.1 | Telegraphic transfer / SWIFT Transfer | MUR350 or equivalent in USD +out of pocket exp of 1.00% of the amount | MUR350 or equivalent in USD +out of pocket exp of 1.00% of the amount | NA | 
| 15.2.1 | MACSS facility | MUR150 | MUR150 | NA | 
| 15.2.2 | Remittance to India
BOB to BOB | MUR50 | NA | NA | 
| 15.2.3 | Remittance to India
BOB to NON BOB | MUR75 | NA | NA | 
| 15.3 | Audit confirmation certificate | MUR1000 | MUR2500 | NA | 
| 15.4 | Testimonial / Banker’s reference fee | MUR100.00 | MUR100.00 | NA | 
| 15.5 | Letter of reference | MUR100.00 | MUR100.00 | NA | 
| 15.6 | Payroll fee | NA | NA | NA | 
| 15.7 | Internet/Mobile banking fee | NIL | NIL | NA | 
| 15.8 | Duplicate statement of account | MUR50 per sheet | MUR100 per sheet | NA | 
| 15.9 | Standing Instructions | 
| 15.91 | SI Internal transfer | MUR15.00 | MUR15.00 | NA | 
| 15.92 | SI Transfer to other banks | MUR30.00 | MUR30.00 | NA | 
| 15.93 | Inter Bank EFT
Incoming | NA | NA | NA | 
| 15.94 | Inter Bank EFT
Outgoing | MUR25 | MUR25 | NA | 
| 15.95 | Direct Debits with MRA
Utility bills
Others | MUR6
MUR6
MUR8 | MUR6
MUR6
MUR8 | NA | 
| 15.94 | Unpaid SI due to insufficient funds | MUR150 | MUR150 | NA | 
| 16 | Purchase of foreign cheques / bank drafts | 
| 16.1 | DD INR up to INR25000 | NA | NA | NA | 
| 16.2 | DD between INR 25K to INR100K | NA | NA | NA | 
| 16.21 | DD between INR100K to INR400K | NA | NA | NA | 
| 16.22 | DD above INR400K | NA | NA | NA | 
| 16.3 | DD Other Currencies | NA | NA | NA | 
| 16.4 | Office cheque issuance | MUR200 | MUR200 | NA | 
| 16.5 | Cheque book facility | MUR6. per leaf | MUR7 per leaf | NA | 
| 17 | Cheque returned | 
| 17.1 | Inward | MUR100 | MUR100 | NA | 
| 17.2 | Outward | MUR300 | MUR300 | NA | 
| 17.3 | Stop payment orders | MUR100 per cheque | MUR100 per cheque | NA | 
| 18 | Safe Deposit Lockers | 
| 18.1 | Type A | MUR2000+vat | MUR2000+vat | NA | 
| 18.2 | Type B | MUR3000.00+vat | MUR3000.00+vat | NA | 
| 18.3 | Type C | MUR3500.00+vat | MUR3500.00+vat | NA | 
| 18.4 | Type D | MUR3500.00+vat | MUR3500.00+vat | NA | 
| 18.5 | Type E | MUR4000.00+vat | MUR4000.00+vat | NA | 
| 18.6 | Type F | MUR4500.00+vat | MUR4500.00+vat | NA | 
| 18.7 | Type H | MUR5500.00+vat | MUR5500.00+vat | NA | 
| 18.8 | Type L | MUR6500.00+vat | MUR6500.00+vat | NA | 
| 18.91 | Night safe | NA | NA | NA | 
| 18.92 | Locker access fee more than 12 times in a year | MUR100/occasion | MUR100/occasion | NA | 
| 18.93 | Break open Fees/Key replacement | Acutual cost +Serce charge of MUR2000 | Acutual cost +Serce charge of MUR2000 | NA | 
| 18.94 | Reminders for non payment of locker rents | MUR200+Postages | MUR200+Postages | NA | 
| 18.95 | Penalty for Late Payment of Rent
Rent <= MUR3000 | MUR20/months for 1st 3mtn thereafter MUR30/month | MUR20/months for 1st 3mtn thereafter MUR30/month | NA | 
| 18.96 | Penalty for Late Payment of Rent
Rent >MUR3000 | MUR30/months for 1st 3mtn thereafter MUR50/month | MUR30/months for 1st 3mtn thereafter MUR50/month | NA | 
| 18.97 | Rent paid in Advance for 3 years and above | Case to case basis Max Disc of 10% | Case to case basis Max Disc of 10% | NA | 
| 19 | Merchant UPI and Maucas Static Code | 
| 19.1 | Installation charge | NA | NA | NA | 
| 19.2 | Monthly rent | NA | NA | NA | 
| 19.3 | Issuance of Local QR code MDR for Bank’s account holders | 0.75%+VAT/transaction amount | 0.75%+VAT/transaction amount |  | 
| 19.4 | Issuance of Local QR code MDR for other Banks account holder | 1%+VAT/transaction amount | 1%+VAT/transaction amount | NA | 
| 19.5 | Issuance of UPI QR code MDR for Bank’s account holders | 2%+VAT/transaction amount | 2%+VAT/transaction amount |  |