| COUNTRY | CURRENCY CODE | BUYING TT | BUYING Notes | SELLING TT | SELLING Notes | |
|---|---|---|---|---|---|---|
| Australia | AUD | 34.47 | 34.14 | 35.50 | 35.50 | |
| Europe | EUR | 52.42 | 52.20 | 53.98 | 54.28 | |
| India | INR | 0.5367 | 0 | 0.5550 | 0 | |
| Japan | JPY | 29.66 | 29.57 | 30.55 | 30.75 | |
| South Africa | ZAR | 2.66 | 29.57 | 30.55 | 30.75 | |
| United States | USD | 46.76 | 46.60 | 48.15 | 48.45 | |
| United Kingdom | GBP | 61.90 | 61.59 | 63.74 | 64.04 |
Last updated on the October 09, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93