| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 35.26 | 35.21 | 35.20 | 35.90 | |
| Europe | EUR | 54.51 | 54.51 | 54.33 | 56.09 | |
| India | INR | 0.5368 | 0.5323 | 0 | 0.5551 | |
| Japan | JPY | 29.40 | 29.29 | 28.66 | 30.28 | |
| South Africa | ZAR | 2.99 | 2.92 | 2.76 | 3.11 | |
| United States | USD | 47.07 | 47.87 | 47.17 | 48.48 | |
| United Kingdom | GBP | 63.14 | 62.19 | 62.89 | 64.97 |
Last updated on the June 12, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93